Syllabi for Previous Semesters
Click on the section number in the far right column for a pdf version of a
syllabus.
Business Communication Syllabi - Fall 2007
| Course | Professor | Time | Section | |
| BusCom 201 | Mr. Robert Henry | MWF | 8:40-9:30 a.m. | 002 |
| Dr. Patrick Delana | MWF | 9:40-10:30 a.m. | 003 | |
| Dr. Patrick Delana | MWF | 10:40-11:30 a.m. | 004 | |
| Dr. Patrick Delana | MWF | 1:40-2:30 p.m. | 005 | |
| Ms. Sharon Keene | TuTh | 7:40-8:55 a.m. | 006 | |
| Ms. Lynette Adams | TuTh | 9:15-10:30 a.m. | 007 | |
| Ms. Lynette Adams | TuTh | 10:40-11:55 a.m. | 008 | |
| Ms. Lynette Adams | TuTh | 3:15-4:30 p.m. | 009 | |
| Ms. Lynette Adams | W | 6:00-9:00 p.m. | 010 | |
| Dr. Patrick Delana | W | 6:00-9:00 p.m. | 011 | |
| Ms. Sharon Keene | Th | 6:00 - 9:00 p.m. | 012 | |
| Ms. Linda Yordy | F | 6:00 - 9:00 p.m. | 1070 | |
| Ms. Elsa MacDonald | M | 6:00 - 9:00 p.m. | 5550 | |
| Mr. Rick Overton | Tu | 6:00-9:00 p.m. | 5551 | |
| Ms. Linda Yordy | W | 6:00 - 9:00 p.m. | 5552 | |
Finance Syllabi - Fall 2007
| Course | Professor | Time | Section | |
| Finan 201 | Mr. Mike Loegering | Th | 6:00 - 9:00 p.m. | 001 |
| Finan 250 | Mr. Richard Johannsen | M | 6:00 - 9:00 p.m. | 001 |
| Finan 303 | Mr. David Bourff | MWF | 10:40-11:30 a.m. | 001 |
| Dr. Harry White | MWF | 11:40 - 12:30 a.m. | 002 | |
| Dr. Dwayne Barney | TuTh | 12:15-1:30 p.m. | 003 | |
| Mr. David Bourff | M | 6:00-9:00 p.m. | 004 | |
| Ms. Susan Allison | W | 6:00 - 9:00 p.m. | 005 | |
| Finan 304 | Mr. Matthew Germane | W | 12:40-1:30 p.m. | 001 |
| Mr. Matthew Germane | W | 3:40-4:30 p.m. | 002 | |
| Mr. Matthew Germane | Th | 3:15-4:15 p.m. | 003 | |
| Finan 410 | Dr. Alan Frankle | W | 6:00-9:00 p.m. | 001 |
| Dr. Alan Frankle | TuTh | 1:40-2:55 p.m. | 002 | |
| Finan 411 | Dr. Dwayne Barney | TuTh | 10:40-11:55 a.m. | 001 |
| Dr. Dwayne Barney | TuTh | 1:40-2:55 p.m. | 002 | |
| Finan 420 | Dr. Keith Harvey | TuTh | 12:15-1:30 p.m. | 001 |
| Dr. Keith Harvey | TuTh | 3:15-4:30 p.m. | 002 | |
| Finan 430 | Dr. Alan Frankle | TuTh | 3:15-4:30 p.m. | 001 |
| Finan 450 | Dr. Harry White | MW | 2:40-3:55 p.m. | 001 |
| Dr. Harry White | MW | 4:40-5:55 p.m. | 002 | |
| Finan 460 | Dr. Harry White | MW | 1:40-2:30 p.m. | does not use syllabus |
Marketing Syllabi - Fall 2007
| Course | Professor | Time | Section | |
| Mktg 101 | Dr. Lee McGinnis | MWF | 8:40 - 9:30 a.m. | 001 |
| Mktg 301 | Mr. David Bourff | MWF | 11:40 - 12:30 p.m. | 001 |
| Ms. Kathy Martin | TuTh | 9:15-10:30 a.m. | 002 | |
| Ms. Kathy Martin | TuTh | 4:40-5:55 p.m. | 003 | |
| Dr. Shikhar Sarin | M | 6:00-9:00 p.m. | 004 | |
| Mr. Brian Sahr | Tu | 6:00-9:00 p.m. | 1750 | |
| Mr. David Bourff | W | 6:00-9:00 p.m. | 5530 | |
| Mktg 307 | Dr. Trina Sego | TuTh | 1:40-2:55 p.m. | 001 |
| Mktg 315 | Dr. Nina Ray | MWF | 12:40-1:30 p.m. | 001 |
| Mktg 321 | Ms. Cheryl Larabee | TuTh | 9:15-10:30 a.m. | 001 |
| Ms. Caroline Blakeslee | MWF | 7:40-8:30 a.m. | 002 | |
| Mktg 407 | Mrs. Elsa MacDonald | MWF | 8:40 - 9:30 a.m. | 001 |
| Ms. Vicque Ebentheuer | MW | 4:40 - 5:55 p.m.. | 002 | |
| Mktg 400 | Career Center Staff | F | 1:40-3:30 p.m. | 001 |
| Mktg 401 | Mr. Jay Longwell | TuTh | 4:40-5:55 p.m. | 001 |
| Mktg 407 | Ms. Elsa MacDonald | TuTh | 12:15 - 1:30 p.m. | 001 |
| Mktg 420 | Mr. David Bourff | MWF. | 9:40 -10:30 a.m. | 001 |
| Ms. Kathy Martin | TuTh | 10:40 - 11:55 a.m. | 002 | |
| Ms. Kathy Martin | Th | 6:00 - 9:00 p.m. | 003 | |
| Mktg 422 | Mr. David Laing | M | 6:00 - 9:00 p.m. | 001 |
| Mktg 423 | Mr. Steve Pline | MW | 4:40-5:55 p.m. | 001 |
| Mktg 425 | Dr. Gary McCain | TuTh | 4:40-5:55 p.m. | 001 |
| Mktg 430 | Dr. Nina Ray | MWF | 10:40-11:30 a.m. | 001 |
| Mktg 497 | Ms. Vicque Ebentheuer | Tu | 6:00-9:00 p.m. | 001 |
MBA Syllabi Fall 2007
| Course | Professor | Time | Section | |
| MBA 539 | Dr. Kirk Smith | W | 7:00 - 10:00 p.m. | 001 |