Syllabi for Previous Semesters
Click on the section number in the far right column for a pdf version of a
syllabus.
Business Communication Syllabi - Fall 2004
| Course | Professor | Time | Section |
| BusCom 201 | Dr. Patrick Delana | MWF 7:40 - 8:30 a.m. | 001 |
| Mr. Bob Henry | MWF 8:40 - 9:30 a.m. | 002 | |
| Dr. Dusty Bodie | MWF 10:40 - 11:30 a.m. | 003 | |
| Dr. Dusty Bodie | MWF 11:40 - 12:30 p.m. | 004 | |
| Dr. Dusty Bodie | MWF 1:40 - 2:30 p.m. | 005 | |
| Ms. Sharon Keene | W 6:00 - 9:00 p.m. | 006 | |
| Ms. Verla Brown | TuTh 7:40 - 8:55 a.m. | 007 | |
| Mrs. Lynette Adams | TuTh 3:15 - 4:30 p.m. | 008 | |
| Mrs. Lynette Adams | TuTh 4:40 - 5:55 p.m. | 009 | |
| Ms. Joanne Hinkel | Tu 6:00 - 9:00 p.m. | 010 | |
| Ms. Sharon Keene | F 6:00 - 9:00 p.m. | 1070 | |
| Dr. Mary Beth Crane | M 6:00 - 9:00 p.m. | 5530 (Twin Falls) |
|
| Dr. Mary Beth Crane | Tu 6:00 - 9:00 p.m. | 5531 (Twin Falls) |
Finance Syllabi - Fall 2004
| Course | Professor | Time | Section |
| Finan 101 | Dr. Harry White | W 12:40 - 1:30 | 001 |
| Finan 201 | Mr. Mike Loegering | Th 6:00 - 9:00 p.m. | 001 |
| Finan 250 | Mr. Mark Roby | M 6:00 - 9:00 p.m. | 001 |
| Finan 303 | Dr. Matt Maher | MWF 10:40 - 11:30 a.m. | 001 |
| Dr. Harry White | TuTh 9:15 - 10:30 a.m. | 002 | |
| Dr. Harry White | TuTh 10:4 - 11:55 a.m. | 003 | |
| Dr. Dwayne Barney | TuTh 12:15 - 1:30 p.m. | 004 | |
| Ms. Shannon Wilson | W 6:00 - 9:00 p.m. | 005 | |
| Finan 304 | Ms. Abbey Heck | W 12:40 - 1:30 p.m. | 001 |
| Ms. Abbey Heck | W 3:40 - 4:30 p.m. | 002 | |
| Ms. Abbey Heck | Th 4:40 - 5:30 p.m. | 003 | |
| Finan 410 | Dr. Alan Frankle | MW 2:40 - 3:55 p.m. | 001 |
| Dr. Alan Frankle | MW 4:40 - 5:55 p.m. | 002 | |
| Finan 411 | Dr. Dwayne Barney | TuTh 9:15 - 10:30 a.m. | 001 |
| Dr. Dwayne Barney | TuTh 4:40 - 5:55 p.m. | 002 | |
| Finan 420 | Dr. Keith Harvey | TuTh 1:40 - 2:55 p.m. | 001 |
| Dr. Keith Harvey | TuTh 3:15 - 4:30 p.m. | 002 | |
| Finan 430 | Dr. Alan Frankle | MWF 12:40 - 1:30 p.m. | 001 |
| Finan 450 | Dr. Matt Maher | MWF 12:40 - 1:30 p.m. | 001 |
| Dr. Matt Maher | MW 4:40 - 5:55 p.m. | 002 | |
| Finan 460 | Dr. Harry White | MW 2:40 - 3:30 p.m. | 001 (no syllabus) |
Marketing Syllabi - Fall 2004
| Course | Professor | Time | Section |
| Mktg 101 | Mr. David Bourff | TuTh 1:40 - 2:55 p.m. | 001 |
| Mktg 301 | Dr. Doug Lincoln | MWF 9:40 - 10:30 a.m. | 001 |
| Dr. Doug Lincoln | MWF 10:40 - 11:30 a.m. | 002 | |
| Mr. Russell Doughty | TuTh 7:40 - 8:5 a.m. | 003 | |
| Dr. Jason MacDonald | TuTh 10:40 - 11:55 a.m. | 004 | |
| Mr. Russell Doughty | TuTh 12:15 - 1:30 p.m. | 005 | |
| Mr. John Shumate | Tu 6:00 - 9:00 p.m. | 006 | |
| Dr. Jason MacDonald | W 6:00 - 9:00 p.m. | 5530 (Twin Falls) |
|
| Mrs. Kathy Martin | M 6:00 - 9:00 p.m. | 1725 (Canyon Cty) |
|
| Mktg 306 | Dr. Trina Sego | W 6:00 - 9:00 p.m. | 001 |
| Mktg 307 | Dr. Trina Sego | TuTh 1:40 - 2:55 p.m. | 001 |
| Dr. Trina Sego | TuTh 3:15 - 4:30 p.m. | 002 | |
| Mktg 321 | Mr. Brian Sahr | TuTh 7:40 - 8:55 a.m. | 001 |
| Ms. Mary Alger | TuTh 12:15 - 1:30 p.m. | 002 | |
| Mktg 401 | Mr. Jay Longwell | MW 4:40 - 5:55 p.m. | 001 |
| Mktg 415 | Dr. Nina Ray | MWF 11:40 - 12:30 p.m. | 001 |
| Mktg 420 | Mr. David Bourff | MWF 11:40 - 12:30 p.m. | 001 |
| Mr. David Bourff | MWF 12:40 - 1:30 p.m. | 002 | |
| Mr. David Bourff | Th 6:00 - 9:00 p.m. | 003 | |
| Mr. David Bourff | W 6:00 - 9:00 p.m. | 5530 | |
| Mktg 422 | Dr. Gary McCain | MW 4:40 - 5:55 p.m. | 001 |
| Mktg 430 | Dr. Nina Ray | MW 4:40 - 5:55 p.m. | 001 |
| Mktg 440 | Mr. Randall Thompson | TuTh 10:40 - 11:55 a.m. | 001 |
| Mktg 497 | Dr. Shikhar Sarin | M 6:00 - 9:00 p.m. | 001 |
MBA Syllabi Fall 2004
| Course | Professor | Time | Section |
| MBA 522 | Dr. Keith Harvey | Th 6:00 - 9:00 p.m. | 001 |
| MBA 539 | Dr. Kirk Smith | W 6:00 - 9:00 p.m. | 001 |
| MBA 561 | Dr. Shikhar Sarin | Th 6:00 - 9:00 p.m. | 001 |