Syllabi for Previous Semesters
Click on the section number in the far right column for a pdf version of a
syllabus.
Business Communication Syllabi - Fall 2003
| Course | Professor | Time | Section |
| BusCom 328 | Dr. Patrick Delana | MWF 7:40 - 8:30 a.m. | 001 |
| Mr. Bob Henry | MWF 8:40 - 9:30 a.m. | 002 | |
| Dr. Dusty Bodie | MWF 10:40 - 11:30 a.m. | 003 | |
| Dr. Dusty Bodie | MWF 12:40 - 1:30 p.m. | 004 | |
| Dr. Dusty Bodie | MWF 1:40 - 2:30 p.m. | 005 | |
| Mrs. Lynette Adams | M 6:00 - 9:00 p.m. | 006 | |
| Ms. Joanne Hinkel | W 6:00 - 9:00 p.m. | 007 | |
| Ms. Linda Yordy | TuTh 7:40 - 8:55 a.m. | 008 | |
| Ms. Linda Yordy | Tu 6:00 - 9:00 p.m. | 009 | |
| Mrs. Lynette Adams | Th 6:00 - 9:00 p.m. | 010 | |
| Ms. Sharon Keene | F 6:00 - 9:00 p.m. | 070 | |
| Dr. Mary Beth Crane | M 6:00 - 9:00 p.m. | 530 (Twin Falls) |
Finance Syllabi - Fall 2003
| Course | Professor | Time | Section |
| FINAN 101 | Dr. Harry White | W 12:40 - 1:30 | 001 |
| FINAN 201 | Mr. Mike Loegering | Th 6:00 - 9:00 p.m. | 001 |
| FINAN 250 | Mr. Mark Roby | M 6:00 - 9:00 p.m. | 001 |
| FINAN 303 | Dr. Harry White | MWF 9:40 - 10:30 a.m. | 001 |
| Dr. Matt Maher | MWF 10:40 - 11:30 a.m. | 002 | |
| Dr. Harry White | MWF 11:40 - 12:30 p.m. | 003 | |
| Dr. Dwayne Barney | TuTh 12:15 - 1:30 p.m. | 004 | |
| Mr. Don Curtis | Tu 6:00 - 9:00 p.m. | 005 | |
| FINAN 304 | Ms. Abbey Heck | W 12:40 - 1:30 p.m. | 001 |
| Ms. Abbey Heck | W 3:40 - 4:30 p.m. | 002 | |
| Ms. Abbey Heck | Th 4:40 - 5:30 p.m. | 003 | |
| FINAN 410 | Dr. Alan Frankle | TuTh 1:40-2:55 p.m. | 001 |
| FINAN 411 | Dr. Dwayne Barney | TuTh 10:40 - 11:55 a.m. | 001 |
| Dr. Dwayne Barney | TuTh 4:40 - 5:55 p.m. | 002 | |
| FINAN 420 | Dr. Keith Harvey | TuTh 12:15 - 1:30 p.m. | 001 |
| Dr. Keith Harvey | TuTh 3:15 - 4:30 p.m. | 002 | |
| FINAN 430 | Dr. Alan Frankle | TuTh 10:40 - 11:55 a.m. | 001 |
| FINAN 450 | Dr. Matt Maher | MWF 12:40 - 1:30 p.m. | 001 |
| Dr. Matt Maher | MW 4:40 - 5:55 p.m. | 002 | |
| FINAN 460 | Dr. Harry White | MW 2:40 - 3:30 p.m. | 001 (no syllabus) |
Marketing Syllabi - Fall 2003
| Course | Professor | Time | Section |
| MKTG 101 | Dr. Kirk Smith | MWF 9:40 - 10:30 a.m. | 001 |
| MKTG 301 | Mr. David Bourff | MWF 9:40 - 10:30 a.m. | 001 |
| Dr. Doug Lincoln | MWF 11:40 - 12:30 p.m. | 002 | |
| Dr. Doug Lincoln | MWF 12:40 - 1:30 p.m. | 003 | |
| Dr. Jason MacDonald | TuTh 10:40 - 11:55 a.m. | 004 | |
| Mr. David Bourff | TuTh 1:40 - 2:55 p.m. | 005 | |
| Dr. Jason MacDonald | Tu 6:00 - 9:00 p.m. | 006 | |
| Mr. David Bourff | W 6:00 - 9:00 p.m. | 530 (Twin Falls) |
|
| Mrs. Kathy Martin | M 6:00 - 9:00 p.m. | 725 (Canyon Cty) |
|
| MKTG 307 | Dr. Trina Sego | TuTh 1:40 - 2:55 p.m. | 001 |
| Dr. Trina Sego | TuTh 3:15 - 4:30 p.m. | 002 | |
| MKTG 321 | Mr. Ron Melchiorre | TuTh 7:40 - 8:55 a.m. | 001 |
| Mr. Brian Sahr | TuTh 12:15 - 1:30 p.m. | 002 | |
| MKTG 401 | Mr. Jay Longwell | MW 6:00 - 7:15 p.m. | 001 |
| MKTG 415 | Dr. Nina Ray | MWF 11:40 - 12:30 p.m. | 001 |
| MKTG 420 | Dr. Richard Yalch | MWF 9:40 - 10:30 a.m. | 001 |
| Dr. Richard Yalch | MWF 12:40 - 1:30 p.m. | 002 | |
| Dr. Richard Yalch | M 6:00 - 9:00 p.m. | 003 | |
| MKTG 422 | Dr. Gary McCain | TuTh 4:40 - 5:55 p.m. | 001 |
| MKTG 430 | Dr. Nina Ray | MW 4:40 - 5:55 p.m. | 001 |
| MKTG 440 | Mr. Robert Walker | TuTh 10:40 - 11:55 a.m. | 001 |
| MKTG 497 | Dr. Shikhar Sarin | M 6:00 - 9:00 p.m. | 001 |
MBA Syllabi Fall 2003
| Course | Professor | Time | Section |
| MBA 539 | Dr. Kirk Smith | W 6:00 - 9:00 p.m. | 001 |
| MBA 583 | Dr. Alan Frankle | Th 6:00 - 9:00 p.m. | 001 |
| MBA 586 | Dr. Shikhar Sarin | Tu 6:00 - 9:00 p.m. | 001 |
| MBA 586 | Dr. Trina Sego | M 6:00 - 9:00 p.m. | 002 |
| MBA 597 | Dr. Keith Harvey | Tu 6:00 - 9:00 p.m. | 003 |