Business Communication Syllabi, Fall 2000
| Course | Professor | Section |
| BusCom 328 | Dr. Patrick Delana | 001 |
| Dr. Richard Pompian | 002 | |
| Dr. Richard Pompian | 003 | |
| Dr.Mohan Limaye | 004 | |
| Ms. Linda Yordy | 005 | |
| Ms. Sharon Keene | 006 | |
| Dr. Richard Pompian | 007 | |
| Dr. Patrick Delana | 070 | |
| BusCom 538 | Dr. Mohan Limaye | 001 |
Finance Syllabi, Fall 2000
| Course | Professor | Section |
| FINAN 197 | Dr. Harry White | 001 |
| FINAN 201 | Mr. Mike Loegering | 001 |
| FINAN 250 | Mr. Mark Roby | 001 |
| FINAN 303 | Dr. Dwayne Barney | 001 |
| Dr. Dwayne Barney | 002 | |
| Dr. Harry White | 003 | |
| Mr. Lane Stephenson | 004 | |
| FINAN 304 | Mrs. R Gugliemetti | 001 |
| Mrs. R Gugliemetti | 002 | |
| Mrs. R Gugliemetti | 003 | |
| FINAN 410 | Dr. Alan Frankle | 001 |
| FINAN 411 | Dr. Harry White | 001 |
| Dr. Harry White | 002 | |
| FINAN 430 | Dr. Alan Frankle | 001 |
| FINAN 450 | Dr. Matt Maher | 001 |
| Dr. Matt Maher | 002 | |
| FINAN 497 | Dr. Matt Maher | 001 |
Marketing Syllabi Fall 2000
| Course | Professor | Section |
| MKTG 301 | Mr. Doug Shanholtz | 001 |
| Mr. Doug Shanholtz | 002 | |
| Ms. Tamara Beach | 003 | |
| Dr. Jason MacDonald | 004 | |
| Dr. Maureen Germano | 005 | |
| MKTG 306 | Dr. Ed Petkus | 001 |
| Dr. Ed Petkus | 002 | |
| MKTG 320 | Mr. David Bourff | 001 |
| Mr. David Bourff | 002 | |
| Mr. David Bourff | 003 | |
| MKTG 321 | Mrs. Mary Alger | 001 |
| MKTG 415 | Clearwater Research | 001 |
| MKTG 430 | Dr. Nina Ray | 001 |
| MKTG 430 | Dr. Nina Ray | 002 |
| MKTG 497 | Mr. Doug Bender | 001 |
| Dr. Mohan Limaye | 002 |
MBA Syllabi Fall 2000
| Course | Professor | Section |
| FINAN 430G | Dr. Alan Frankle | 001 |
| MBA 529 | Dr. Jason MacDonald | 001 |
| MBA 539 | Dr. Kirk Smith | 002 |
| MKTG 415G | Clearwater Research | 001 |